Ninoo Builder
Pricing and limits
There are no plans or seats. You pay for what you use from one prepaid balance, shared with Ninoo Code and the Nicrron API.
What costs money
| What | Price and who pays |
|---|---|
| Prompts | The AI model's list price for the text it reads and writes, plus a 5% platform fee. Paid by whoever sends the prompt. Most of the cost of a prompt is the work it does, so small, clear requests cost less. |
| Workspace time | $0.01 per minute ($0.60 an hour) while the project's workspace is running. Paid by the project owner. The first minute is charged when a prompt starts the workspace. |
| Published backend | Free up to a monthly allowance, then per request and run time, with a monthly cap. Paid by the owner. See backend pricing. |
| Hosting a published site | Free. Publishing runs a build in the workspace, which counts as workspace time; keeping the site online costs nothing. |
| Your own domain | Free, including the https certificate. You pay for the domain itself wherever you bought it. See Use your own domain. |
The Builder uses the nicrron/builder model, a low-cost model with fallbacks. Its per-token prices are in the model catalog. Those are list prices; the 5% fee is added on top. Every charge appears in your usage history with its cost.
Credits and top-ups
| Details | |
|---|---|
| Welcome credit | $10.00, once per account, when you confirm your email. |
| Top up | On nicrron.ai → Credits, from $10 to $1,000 at a time. A card fee of 5.5% + $0.35 is added at checkout so you get the full amount: $10.00 of credit costs $10.96. You see the total before you pay. In the Builder, Credits is in your account menu (your initial, top right), or in the menu on a phone. |
| New accounts | For the first 30 days, top-ups are limited to $100 each and $500 in total. |
| Promo codes | Enter them at app.ninoo.ai/redeem, or when you sign up. |
If you run out
A prompt that can't be paid for doesn't start, and a running workspace pauses. On a shared project, if the owner is out of credits the workspace can't run for anyone until they top up. Your work is saved either way.Limits
| Limit | Value |
|---|---|
| Projects | 20 per account, and up to 10 new ones an hour |
| Workspaces running at once | 3 of your own projects at a time. Opening another pauses the one you used least recently. |
| Pause when idle | After about 10 minutes without activity, sooner when the service is very busy. Reopen the project and it resumes where you left off. |
| Longest session | 120 minutes in a row, then the workspace pauses. Open it again to continue. |
| Custom domains | 2 per app, free |
| Workspace size | 1 CPU and 1 GB of memory. 1.5 GB with a Python backend, 2 GB for imported projects, and 2 CPUs with 2 GB while several prompts run at once. |
More limits are on the pages they apply to: prompts and images, backends, sharing and git and import.